Cold heading grades
Our special grain structure and additives are used to optimise the strength of the alloy so that the material can withstand the high strength impact of two-station forming. They are well received in the automotive parts industry and the steel ball industry.
| range | grades | Cobalt content (%) | Density (g/cm3) | durometer | Flexural strength(Mpa) | Scope of application |
| Cold heading mould series | VG05 | 12 | 14.32 | 89.0 | ≥3300 | Wear-resistant, high life, strong beam moulds |
| VG15 | 14 | 14.15 | 88.0 | ≥3500 | Ordinary Strong Beam Mould | |
| SV15 | 16 | 13.60 | 87.0 | ≥3400 | ||
| SV5 | 15 | 13.80 | 87.3 | ≥2800 | Top forging main die, shrinking rod die, stainless steel bolt die with hole diameter up to 2.1 | |
| SV6 | 20 | 13.40 | 85.4 | ≥2900 | Stainless steel bolt moulds with aperture 2.1 and above | |
| VG30A | 18 | 13.80 | 85.5 | ≥3300 | Ordinary screw moulds, bolt moulds with a hole diameter of 20 or less | |
| VG50A | 23 | 13.30 | 84.5 | ≥3300 | Large-size straight hole moulds, triangular moulds, six-piece moulds, bolt moulds with hole diameter 20~50 | |
| VG30 | 15 | 13.62 | 86.2 | ≥2800 | ||
| VG40 | 20 | 13.42 | 84.0 | ≥2700 | ||
| VG50 | 22 | 13.28 | 83.0 | ≥2400 | High impact forging die, all tungsten one punch, nut die, bolt die with hole diameter 20~50 | |
| VG60 | 25 | 13.05 | 81.0 | ≥2400 |
